<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bright ideas</title>
	<atom:link href="http://slav.global2.vic.edu.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://slav.global2.vic.edu.au</link>
	<description>A blog by the School Library Association of Victoria and the State Library of Victoria</description>
	<lastBuildDate>Tue, 08 May 2012 01:07:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Essay map by Lisa Elliott</title>
		<link>http://slav.global2.vic.edu.au/2009/03/29/essay-map/comment-page-1/#comment-2841</link>
		<dc:creator>Lisa Elliott</dc:creator>
		<pubDate>Tue, 08 May 2012 01:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://slav.global2.vic.edu.au/?p=1635#comment-2841</guid>
		<description>I think this might be a really useful tool. There is now an option to save the map too.</description>
		<content:encoded><![CDATA[<p>I think this might be a really useful tool. There is now an option to save the map too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ANZAC Day resources by nadja</title>
		<link>http://slav.global2.vic.edu.au/2012/04/18/anzac-day-resources/comment-page-1/#comment-2838</link>
		<dc:creator>nadja</dc:creator>
		<pubDate>Wed, 18 Apr 2012 10:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://slav.global2.vic.edu.au/?p=9968#comment-2838</guid>
		<description>I am teaching a unit on the forgotten heroes of war to highlight  the essential role of animals - horses donkeys camels pigeons roosters companion animals - during WWI.This also brings to the forefront the challenges faced by the soldiers fighting a war 100 years ago. [Will post list to vicPLN members using diigo] nadja slovak</description>
		<content:encoded><![CDATA[<p>I am teaching a unit on the forgotten heroes of war to highlight  the essential role of animals &#8211; horses donkeys camels pigeons roosters companion animals &#8211; during WWI.This also brings to the forefront the challenges faced by the soldiers fighting a war 100 years ago. [Will post list to vicPLN members using diigo] nadja slovak</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-literacy: Think differently, act differently, learn differently conference by Camilla Elliott</title>
		<link>http://slav.global2.vic.edu.au/2012/04/05/9928/comment-page-1/#comment-2816</link>
		<dc:creator>Camilla Elliott</dc:creator>
		<pubDate>Tue, 10 Apr 2012 23:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://slav.global2.vic.edu.au/?p=9928#comment-2816</guid>
		<description>Thanks for your kind words Cam.  Just following my passion for learning but working with you guys at SLV certainly broadens the experience for all learners.  Cheers</description>
		<content:encoded><![CDATA[<p>Thanks for your kind words Cam.  Just following my passion for learning but working with you guys at SLV certainly broadens the experience for all learners.  Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-literacy: Think differently, act differently, learn differently conference by SLVadmin</title>
		<link>http://slav.global2.vic.edu.au/2012/04/05/9928/comment-page-1/#comment-2815</link>
		<dc:creator>SLVadmin</dc:creator>
		<pubDate>Tue, 10 Apr 2012 01:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://slav.global2.vic.edu.au/?p=9928#comment-2815</guid>
		<description>Thanks for your comments Camilla. As with other SLAV conferences I&#039;ve attended, I always come away with the reinforced view that the school library and librarians play a crucial role in shaping the learning culture of a school. What I always notice amongst school librarians is the incredible level of collaboration and the willingness to share. All of the speakers touched on the great work that is being done, and I think we need advocates like this to promote the importance of school libraries.  
Thanks for all of your work supporting, sharing and advocating for school libraries as well.
Cameron</description>
		<content:encoded><![CDATA[<p>Thanks for your comments Camilla. As with other SLAV conferences I&#8217;ve attended, I always come away with the reinforced view that the school library and librarians play a crucial role in shaping the learning culture of a school. What I always notice amongst school librarians is the incredible level of collaboration and the willingness to share. All of the speakers touched on the great work that is being done, and I think we need advocates like this to promote the importance of school libraries.<br />
Thanks for all of your work supporting, sharing and advocating for school libraries as well.<br />
Cameron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-literacy: Think differently, act differently, learn differently conference by Camilla Elliott</title>
		<link>http://slav.global2.vic.edu.au/2012/04/05/9928/comment-page-1/#comment-2814</link>
		<dc:creator>Camilla Elliott</dc:creator>
		<pubDate>Sun, 08 Apr 2012 02:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://slav.global2.vic.edu.au/?p=9928#comment-2814</guid>
		<description>I have to agree with you SLVadmin, that this conference was a great mix of research reflecting current practice (Dr Ross Todd), future opportunities via the new Australian curriculum (David Howes) and professional standards (Pru Mitchell).  

It also included examples of current practice and library design shared by fellow practitioners. The buzz around the conference on the day, and feedback since, was electric as delegates discussed the challenges presented by speakers who provided differing approaches to the changes that are evident in every school library.

The title of Dr Ross Todd&#039;s presentation &#039;Gen Next: Charting the future of libraries and learning in the wired village&#039; set the scene for the whole conference  and in the plenary session he summed it up by providing direction for our vision stating that we need to:

&#039;Rethink the school library as the school’s physical and virtual information-to-knowledge commons where literacy, inquiry, thinking, imagination, discovery, and creativity are central to students’ learning in all curriculum areas.

Provide intellectual and social tools across these multiple environments to foster creativity, knowledge creation and production, both individual and collaborative, and to foster the intellectual, social and cultural growth of our young people. 

24/7 environment vs the “place” paradigm  - commons vs hub vs learning centre vs laboratory.&#039;

The papers from this conference are worthy of time and reflection.</description>
		<content:encoded><![CDATA[<p>I have to agree with you SLVadmin, that this conference was a great mix of research reflecting current practice (Dr Ross Todd), future opportunities via the new Australian curriculum (David Howes) and professional standards (Pru Mitchell).  </p>
<p>It also included examples of current practice and library design shared by fellow practitioners. The buzz around the conference on the day, and feedback since, was electric as delegates discussed the challenges presented by speakers who provided differing approaches to the changes that are evident in every school library.</p>
<p>The title of Dr Ross Todd&#8217;s presentation &#8216;Gen Next: Charting the future of libraries and learning in the wired village&#8217; set the scene for the whole conference  and in the plenary session he summed it up by providing direction for our vision stating that we need to:</p>
<p>&#8216;Rethink the school library as the school’s physical and virtual information-to-knowledge commons where literacy, inquiry, thinking, imagination, discovery, and creativity are central to students’ learning in all curriculum areas.</p>
<p>Provide intellectual and social tools across these multiple environments to foster creativity, knowledge creation and production, both individual and collaborative, and to foster the intellectual, social and cultural growth of our young people. </p>
<p>24/7 environment vs the “place” paradigm  &#8211; commons vs hub vs learning centre vs laboratory.&#8217;</p>
<p>The papers from this conference are worthy of time and reflection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free image editors from Pixlr by Free image editors from Pixlr &#171; nazresourcecentre</title>
		<link>http://slav.global2.vic.edu.au/2012/03/21/pixlr/comment-page-1/#comment-2809</link>
		<dc:creator>Free image editors from Pixlr &#171; nazresourcecentre</dc:creator>
		<pubDate>Tue, 20 Mar 2012 22:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://slav.global2.vic.edu.au/?p=9873#comment-2809</guid>
		<description>[...] Free image editors from Pixlr. [...]</description>
		<content:encoded><![CDATA[<p>[...] Free image editors from Pixlr. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PLN update by PLN update &#124; Bright ideas &#124; Love to read, love to learn!</title>
		<link>http://slav.global2.vic.edu.au/2012/03/20/pln-update/comment-page-1/#comment-2808</link>
		<dc:creator>PLN update &#124; Bright ideas &#124; Love to read, love to learn!</dc:creator>
		<pubDate>Tue, 20 Mar 2012 04:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://slav.global2.vic.edu.au/?p=9863#comment-2808</guid>
		<description>[...] Via slav.global2.vic.edu.au Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Via slav.global2.vic.edu.au Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back for 2012 by Cindy</title>
		<link>http://slav.global2.vic.edu.au/2012/02/03/back-for-2012/comment-page-1/#comment-2781</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Tue, 14 Feb 2012 03:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://slav.global2.vic.edu.au/?p=9474#comment-2781</guid>
		<description>Also check out TED Riveting talks by remarkable people, free to the world
http://www.ted.com/talks

TED is a nonprofit devoted to Ideas Worth Spreading. It started out (in 1984) as a conference bringing together people from three worlds: Technology, Entertainment, Design.

Some interesting views on education.</description>
		<content:encoded><![CDATA[<p>Also check out TED Riveting talks by remarkable people, free to the world<br />
<a href="http://www.ted.com/talks" rel="nofollow">http://www.ted.com/talks</a></p>
<p>TED is a nonprofit devoted to Ideas Worth Spreading. It started out (in 1984) as a conference bringing together people from three worlds: Technology, Entertainment, Design.</p>
<p>Some interesting views on education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feature wiki &#8211; Ballarat High School by PM Hut</title>
		<link>http://slav.global2.vic.edu.au/2008/10/11/feature-wiki-ballarat-high-school/comment-page-1/#comment-2761</link>
		<dc:creator>PM Hut</dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://slav.global2.vic.edu.au/?p=166#comment-2761</guid>
		<description>The mind map rubric is actually very well done. It can be used as it is in for developing project presentations.</description>
		<content:encoded><![CDATA[<p>The mind map rubric is actually very well done. It can be used as it is in for developing project presentations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feature wiki &#8211; Ballarat High School by The Rubric as a General Purpose Quality Tool &#171; Quality and Innovation</title>
		<link>http://slav.global2.vic.edu.au/2008/10/11/feature-wiki-ballarat-high-school/comment-page-1/#comment-2758</link>
		<dc:creator>The Rubric as a General Purpose Quality Tool &#171; Quality and Innovation</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://slav.global2.vic.edu.au/?p=166#comment-2758</guid>
		<description>[...] example, here’s a rubric that one group constructed to evaluate the quality of the mind maps that they were producing. The performance levels are [...]</description>
		<content:encoded><![CDATA[<p>[...] example, here’s a rubric that one group constructed to evaluate the quality of the mind maps that they were producing. The performance levels are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
